<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Anthrocon Report, Part 6: Final Thoughts	</title>
	<atom:link href="https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/</link>
	<description>My little corner of the web</description>
	<lastBuildDate>Wed, 03 Oct 2007 12:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5573</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5573</guid>

					<description><![CDATA[&lt;p&gt;You could always add a Wisconsin twist and serve them with a sour cream and cheddar dipping sauce...&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>You could always add a Wisconsin twist and serve them with a sour cream and cheddar dipping sauce&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kellic		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5572</link>

		<dc:creator><![CDATA[kellic]]></dc:creator>
		<pubDate>Sun, 15 Jul 2007 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5571&quot;&gt;woofwoofarf&lt;/a&gt;.

&lt;p&gt;I wonder if you can rent them?  I doubt it but it would be worth looking into. *flings himself into a bunker before someone asks him to do it.*&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5571">woofwoofarf</a>.</p>
<p>I wonder if you can rent them?  I doubt it but it would be worth looking into. *flings himself into a bunker before someone asks him to do it.*</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: woofwoofarf		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5571</link>

		<dc:creator><![CDATA[woofwoofarf]]></dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5571</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5567&quot;&gt;kellic&lt;/a&gt;.

&lt;p&gt;I know better than to try to get involved in the Art Show dealings. Having seen what goes into MFF&#039;s Art Show software, that&#039;s magnitudes of complexity that I don&#039;t EVEN want to get into.&lt;/p&gt;
&lt;p&gt;Unfortunately, looking at the Dell POS site, the cheapest complete system they sell is around $2,200. We&#039;d need four of those, and if I presented that number to Kage, the poor guy would have a heart attack.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5567">kellic</a>.</p>
<p>I know better than to try to get involved in the Art Show dealings. Having seen what goes into MFF&#8217;s Art Show software, that&#8217;s magnitudes of complexity that I don&#8217;t EVEN want to get into.</p>
<p>Unfortunately, looking at the Dell POS site, the cheapest complete system they sell is around $2,200. We&#8217;d need four of those, and if I presented that number to Kage, the poor guy would have a heart attack.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: woofwoofarf		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5570</link>

		<dc:creator><![CDATA[woofwoofarf]]></dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5570</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5566&quot;&gt;foxfeather&lt;/a&gt;.

&lt;p&gt;This is going to get a bit involved, but bear with me :-) Right now we&#039;re giving out receipt books that each have 50 triplicate sets of receipts, numbered XX00-XX49 or XX50-XX99, where XX is a number from 01 to 80 corresponding to the 80 seats in the Alley. Up until now our cashiers have been manually entering the receipt number at the beginning of each transaction, remembering to enter the number probably 95% of the time (this helps later when trying to match up receipts: what got paid for, what the artist got back, etc.).&lt;/p&gt;
&lt;p&gt;The idea I&#039;m kicking around is printing new receipt books (which we have to anyway, since currently we only have books from 00 to 99, which won&#039;t work if we go to 120 seats). Each receipt would have a bar code corresponding to the receipt number, but ideally the POS software would be able to pick out the first few digits of the receipt number as the artist number (or, for tracking purposes, the &quot;department&quot; number). At the end of the day, then, we could then run off a report by department that would tell us exactly how much to pay each artist, along with an itemized list of what was paid for for each artist.&lt;/p&gt;
&lt;p&gt;Now we need to try to sort through the POS software to see what can best meet our needs, and how we can get the lowest price for the software and hardware. Quickbooks would be ideal, though I note that if you use multiple terminals networked together you need a unique copy of the software for each terminal - ouch! That drives the price up a bit. We&#039;ll see what I can find after more research, though :-)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5566">foxfeather</a>.</p>
<p>This is going to get a bit involved, but bear with me 🙂 Right now we&#8217;re giving out receipt books that each have 50 triplicate sets of receipts, numbered XX00-XX49 or XX50-XX99, where XX is a number from 01 to 80 corresponding to the 80 seats in the Alley. Up until now our cashiers have been manually entering the receipt number at the beginning of each transaction, remembering to enter the number probably 95% of the time (this helps later when trying to match up receipts: what got paid for, what the artist got back, etc.).</p>
<p>The idea I&#8217;m kicking around is printing new receipt books (which we have to anyway, since currently we only have books from 00 to 99, which won&#8217;t work if we go to 120 seats). Each receipt would have a bar code corresponding to the receipt number, but ideally the POS software would be able to pick out the first few digits of the receipt number as the artist number (or, for tracking purposes, the &#8220;department&#8221; number). At the end of the day, then, we could then run off a report by department that would tell us exactly how much to pay each artist, along with an itemized list of what was paid for for each artist.</p>
<p>Now we need to try to sort through the POS software to see what can best meet our needs, and how we can get the lowest price for the software and hardware. Quickbooks would be ideal, though I note that if you use multiple terminals networked together you need a unique copy of the software for each terminal &#8211; ouch! That drives the price up a bit. We&#8217;ll see what I can find after more research, though 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: woodychitwn		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5569</link>

		<dc:creator><![CDATA[woodychitwn]]></dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5569</guid>

					<description><![CDATA[&lt;p&gt;Yay !&lt;/p&gt;
&lt;p&gt;I WILL get around to a post-con report, eventually...&lt;/p&gt;
&lt;p&gt;And screw Con Store taking Artist&#039;s Alley receipts...  Artist&#039;s Alley needs to take Con Store Receipts!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Yay !</p>
<p>I WILL get around to a post-con report, eventually&#8230;</p>
<p>And screw Con Store taking Artist&#8217;s Alley receipts&#8230;  Artist&#8217;s Alley needs to take Con Store Receipts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rebelsheart		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5568</link>

		<dc:creator><![CDATA[rebelsheart]]></dc:creator>
		<pubDate>Fri, 13 Jul 2007 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5567&quot;&gt;kellic&lt;/a&gt;.

&lt;p&gt;I promise not to crack jokes beyond this comment on the term &quot;Dell POS System&quot; :)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5567">kellic</a>.</p>
<p>I promise not to crack jokes beyond this comment on the term &#8220;Dell POS System&#8221; 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kellic		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5567</link>

		<dc:creator><![CDATA[kellic]]></dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5567</guid>

					<description><![CDATA[&lt;p&gt;Personally I think you and the art show need a combined POS system.  Both of you were on the edge this year.  Buy a Dell POS system.  I&#039;m certified on setting them up. :xP&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Personally I think you and the art show need a combined POS system.  Both of you were on the edge this year.  Buy a Dell POS system.  I&#8217;m certified on setting them up. :xP</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: foxfeather		</title>
		<link>https://wolfhusky.net/duncan/wp/2007/07/anthrocon-report-part-6-final-thoughts/#comment-5566</link>

		<dc:creator><![CDATA[foxfeather]]></dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2007/07/13/anthrocon-report-part-6-final-thoughts/#comment-5566</guid>

					<description><![CDATA[&lt;p&gt;Not sure what you&#039;re using right now, but how about a barcode system? You could give each artist a number and labels for the receipt, it would make it really easy to track/differentiate them in a POS system. Then you just use a scanner and don&#039;t have to deal with typing them in/numbering them for checkout. I use quickbooks and it&#039;s a fantastic software, albeit probably not the best/most flexible for what you are trying to do. Though if you used the barcode system, it would work fine. :)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Not sure what you&#8217;re using right now, but how about a barcode system? You could give each artist a number and labels for the receipt, it would make it really easy to track/differentiate them in a POS system. Then you just use a scanner and don&#8217;t have to deal with typing them in/numbering them for checkout. I use quickbooks and it&#8217;s a fantastic software, albeit probably not the best/most flexible for what you are trying to do. Though if you used the barcode system, it would work fine. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
