<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Midwest Furfest 2002 Demographics Data	</title>
	<atom:link href="https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/</link>
	<description>My little corner of the web</description>
	<lastBuildDate>Thu, 19 Dec 2002 16:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: steviemaxwell		</title>
		<link>https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/#comment-587</link>

		<dc:creator><![CDATA[steviemaxwell]]></dc:creator>
		<pubDate>Thu, 19 Dec 2002 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2002/12/19/midwest-furfest-2002-demographics-data/#comment-587</guid>

					<description><![CDATA[&lt;i&gt;&#062; NC	1.20%	2.63%
&#062;
&#062; &lt;b&gt;NE	0.20%	0.58%&lt;/b&gt;
&#062;
&#062; NH	0.60%	0.44%&lt;/i&gt;
I hope that was supposed to be &quot;ND&quot;, otherwise I&#039;ll have to change my maps.
*snug*  Thanks for the stats though, Dean Duncan.]]></description>
			<content:encoded><![CDATA[<p><i>&gt; NC	1.20%	2.63%<br />
&gt;<br />
&gt; <b>NE	0.20%	0.58%</b><br />
&gt;<br />
&gt; NH	0.60%	0.44%</i><br />
I hope that was supposed to be &#8220;ND&#8221;, otherwise I&#8217;ll have to change my maps.<br />
*snug*  Thanks for the stats though, Dean Duncan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: berin		</title>
		<link>https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/#comment-586</link>

		<dc:creator><![CDATA[berin]]></dc:creator>
		<pubDate>Thu, 19 Dec 2002 12:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2002/12/19/midwest-furfest-2002-demographics-data/#comment-586</guid>

					<description><![CDATA[...but I&#039;m a bear!  Why do I have to wear the pink tutu?
A species declaration, while a headache to get accurately, would be a fun (if worthless) stat.]]></description>
			<content:encoded><![CDATA[<p>&#8230;but I&#8217;m a bear!  Why do I have to wear the pink tutu?<br />
A species declaration, while a headache to get accurately, would be a fun (if worthless) stat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shockwave77598		</title>
		<link>https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/#comment-585</link>

		<dc:creator><![CDATA[shockwave77598]]></dc:creator>
		<pubDate>Thu, 19 Dec 2002 10:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2002/12/19/midwest-furfest-2002-demographics-data/#comment-585</guid>

					<description><![CDATA[Now then:  How many wolves, foxes, gryphons, dragons, inflabable creatures, beavers, bears, angry flowers...  :)]]></description>
			<content:encoded><![CDATA[<p>Now then:  How many wolves, foxes, gryphons, dragons, inflabable creatures, beavers, bears, angry flowers&#8230;  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ripner		</title>
		<link>https://wolfhusky.net/duncan/wp/2002/12/midwest-furfest-2002-demographics-data/#comment-584</link>

		<dc:creator><![CDATA[ripner]]></dc:creator>
		<pubDate>Thu, 19 Dec 2002 08:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://woofwoofarf.wordpress.com/2002/12/19/midwest-furfest-2002-demographics-data/#comment-584</guid>

					<description><![CDATA[Cool! Yay Statistics! Very ncie information thank you for sharing, I love stats. hehehe]]></description>
			<content:encoded><![CDATA[<p>Cool! Yay Statistics! Very ncie information thank you for sharing, I love stats. hehehe</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
